<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Mackay&#039;s Blog &#187; People</title>
	<atom:link href="http://chris.tantramar.com/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.tantramar.com</link>
	<description>Just another blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transcribed from a JPEG I saw on the internet</title>
		<link>http://chris.tantramar.com/2011/12/18/transcribed-from-a-jpeg-i-saw-on-the-internet/</link>
		<comments>http://chris.tantramar.com/2011/12/18/transcribed-from-a-jpeg-i-saw-on-the-internet/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:41:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[fucking]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=558</guid>
		<description><![CDATA[May seem needlessly crude, but I think it helps provide some much-needed colour in what would otherwise seem hopelessly dull: Believe in your fucking self Stay up all fucking night Work outside of your fucking habits Know when to fucking speak up Fucking collaborate Don&#8217;t fucking procrastinate Get over your fucking self Keep fucking learning [...]]]></description>
			<content:encoded><![CDATA[<p>May seem needlessly crude, but I think it helps provide some much-needed colour in what would otherwise seem hopelessly dull:</p>
<ul>
<li>Believe in your fucking self</li>
<li>Stay up all fucking night</li>
<li>Work outside of your fucking habits</li>
<li>Know when to fucking speak up</li>
<li>Fucking collaborate</li>
<li>Don&#8217;t fucking procrastinate</li>
<li>Get over your fucking self</li>
<li>Keep fucking learning</li>
<li>Form follows fucking function</li>
<li>A computer is a Lite-Brite for bad fucking ideas</li>
<li>Find fucking inspiration everywhere</li>
<li>Fucking network</li>
<li>Educate your fucking client</li>
<li>Trust your fucking gut</li>
<li>Ask for fucking help</li>
<li>Make it fucking sustainable</li>
<li>Question fucking everything</li>
<li>Have a fucking concept</li>
<li>Learn to take some fucking criticism</li>
<li>Make me fucking care</li>
<li>Use fucking spell check</li>
<li>Do your fucking research</li>
<li>Sketch more fucking ideas </li>
<li>The problem contains the fucking solution</li>
<li>Think about all the fucking possibilities</li>
</ul>
<p>[updated to add: if anyone knows the author, I'd love to link to them...]</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/12/18/transcribed-from-a-jpeg-i-saw-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billion-dollar Hippie</title>
		<link>http://chris.tantramar.com/2011/12/16/billion-dollar-hippie/</link>
		<comments>http://chris.tantramar.com/2011/12/16/billion-dollar-hippie/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:32:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=555</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WphgnZI5YQw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/12/16/billion-dollar-hippie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting on walls</title>
		<link>http://chris.tantramar.com/2011/11/24/painting-on-walls/</link>
		<comments>http://chris.tantramar.com/2011/11/24/painting-on-walls/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:46:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=546</guid>
		<description><![CDATA[Tonight, as part of The Sackville Film Society’s fall series, I watched Werner Herzog&#8217;s wonderful, quirky documentary The Cave of Forgotten Dreams. The film was an exploration of what it means to be human, to share experiences through story-telling, through what people in the art community call mark-making. Reaching back as far as 35,000 years, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chris.tantramar.com/wp-content/uploads/2011/11/MV5BMTYxNDExMzUwMl5BMl5BanBnXkFtZTcwNjM2MzYwNQ@@._V1._SY317_.jpg" alt="Cave of Forgotten Dreams poster" title="MV5BMTYxNDExMzUwMl5BMl5BanBnXkFtZTcwNjM2MzYwNQ@@._V1._SY317_.jpg" border="0" width="214" height="317" style="float: left; margin-right: 10px;" /></p>
<p>Tonight, as part of <a href="http://www.voguecinema.ca/sackvillefilmsociety">The Sackville Film Society</a>’s fall series, I watched Werner Herzog&#8217;s wonderful, quirky documentary <i><a href="http://www.imdb.com/title/tt1664894/">The Cave of Forgotten Dreams</a>.</i></p>
<p>The film was an exploration of what it means to be human, to share experiences through story-telling, through what people in the art community call mark-making.</p>
<p>Reaching back as far as 35,000 years, these oldest known cave paintings show that their makers had an intimate knowledge of horses, bison, rhinos, lions, bears, and more, that mocks the facile notion of the artists as primitives. Their lines are as practiced, as stylistic and as skilled as any human can make.</p>
<p>As someone whose personal drawing style tends towards contour drawings, I felt an immediate connection with whoever rendered these magnificent images on rock. It&#8217;s impossible to know if they were teaching aids (be successful; be safe), storytelling devices, spiritual touchstones, pure decoration, or the only thing an artist could do to express something inside them that they needed to share in order to feel human. To be human.</p>
<p>I also couldn&#8217;t help but wonder what these people would have thought of the technologies we have at our fingertips today; cameras, smartphones, video, communications satellites. We&#8217;re not really doing anything fundamentally different with them than they did with these paintings. We congratulate ourselves that our great-great-grandparents would be mystified by iPhones and instant, global communication, but we use them to tell the same stories. Be successful. Be safe. Learn. Share. Marvel. Wonder.</p>
<p>These long-dead artists can&#8217;t see us, but we can see them. They&#8217;re a little out-of-focus, but they look familiar. They&#8217;re not so different, are they?</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/11/24/painting-on-walls/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dan Mangan, Live at the Vogue Cinema</title>
		<link>http://chris.tantramar.com/2011/10/24/dan-mangan-live-at-the-vogue-cinema/</link>
		<comments>http://chris.tantramar.com/2011/10/24/dan-mangan-live-at-the-vogue-cinema/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:34:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Dan Mangan]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Sackville]]></category>
		<category><![CDATA[Vogue Cinema]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=536</guid>
		<description><![CDATA[Friday night my friends Kelly and John and I took in Dan Mangan’s live show at the Vogue Cinema in Sackville, NB. The show was, in a word, amazing. As it happens, I was first in line, so I was able to get front-row seats. Having had good luck recording video at Garnet Rogers and [...]]]></description>
			<content:encoded><![CDATA[<p>Friday night my friends <a href="http://twitter.com/kellyemeren/">Kelly</a> and <a href="http://twitter.com/JohnDavidMutch/">John</a> and I took in <a href="http://www.danmanganmusic.com/">Dan Mangan</a>’s live show at <a href="http://www.voguecinema.ca/">the Vogue Cinema</a> in <a href="http://sackville.com/">Sackville</a>, NB.</p>
<p>
The show was, in a word, amazing.
</p>
<p>
As it happens, I was first in line, so I was able to get front-row seats. Having had good luck recording video at Garnet Rogers and U2, I thought I&#8217;d give my new iPhone 4S a whirl. Sadly, I missed the first song (stupid, stupid, stupid), but I got the rest of the show in 1080p.
</p>
<p>
After the show, Kelly and John met Dan, got autographs, and had a chat. I asked Dan if he was okay with me posting these clips to YouTube, and he said you can&#8217;t stop it these days. I pointed out that if he didn&#8217;t want me to, then I wouldn&#8217;t post them. He said he appreciated that, but to go ahead.
</p>
<p>
So I have. I shot 18 GB of video, and it took almost 48 hours to upload. Hope you enjoy it. If you get the chance to see him live, do not hesitate.
</p>
<ul>
<li><a href="http://www.thenewhalifax.ca/2011/10/hpx-event-review-dan-mangan-at-st-matthews-united/">A review of Dan Mangan&#8217;s show a couple of nights later in Halifax</a></li>
<li><a href="http://twitter.com/danmanganmusic/">Follow @danmanganmusic on Twitter</a></li>
<li><a href="http://ax.search.itunes.apple.com/WebObjects/MZSearch.woa/wa/search?entity=album&amp;media=all&amp;page=1&amp;restrict=true&amp;startIndex=0&amp;term=dan+mangan">Buy all of Dan Mangan&#8217;s music on iTunes — he&#8217;s gotta eat! <img src='http://chris.tantramar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></li>
</ul>
<h2>Dan Managan: Sold</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yBAPKCD5h1Q" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: Oh Fortune</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ohJxcBOg1PQ" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: Post-war Blues</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/tpnBuco2dF0" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: Basket</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ILeuolQCYG0" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: You Silly Git/Road Regrets</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xSNB3U9sDj8" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: If I Am Dead/Daffodil/Starts With Them, Ends With Us</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IuaE5O7WSU4" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: How Darwinian</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/D4z1n8EUxMU" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: Some People</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8kx-SM2wNoc" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: Rows of Houses/Regarding Death and Dying</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CslF_ysDdhU" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: The Indie Queens Are Waiting<br />
The Crackling: Keep Me Drunk</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GZZ6ctqpaI8" frameborder="0" allowfullscreen></iframe></p>
<h2>Dan Mangan: Robots/So Much for Everyone</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qzy69tuc7Jc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/10/24/dan-mangan-live-at-the-vogue-cinema/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Petition against usage-based billing of internet services</title>
		<link>http://chris.tantramar.com/2011/01/31/petition-against-usage-based-billing-of-internet-services/</link>
		<comments>http://chris.tantramar.com/2011/01/31/petition-against-usage-based-billing-of-internet-services/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:18:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=510</guid>
		<description><![CDATA[Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://action.cwa-union.org/c/779/p/dia/action/public/?action_KEY=1268" width="420" height="550" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/01/31/petition-against-usage-based-billing-of-internet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenn Grant &#8212; Getcha Good</title>
		<link>http://chris.tantramar.com/2011/01/22/jenn-grant-getcha-good/</link>
		<comments>http://chris.tantramar.com/2011/01/22/jenn-grant-getcha-good/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 03:35:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[Great Canadians]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Dan Ledwell]]></category>
		<category><![CDATA[Jenn Grant]]></category>
		<category><![CDATA[Music Video]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/BT2IkL0d_K0?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/BT2IkL0d_K0?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/01/22/jenn-grant-getcha-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; 2005 Stanford Commencement Address</title>
		<link>http://chris.tantramar.com/2011/01/17/steve-jobs-2005-stanford-commencement-address/</link>
		<comments>http://chris.tantramar.com/2011/01/17/steve-jobs-2005-stanford-commencement-address/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:41:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Commencement]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/UF8uR6Z6KLc?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UF8uR6Z6KLc?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/01/17/steve-jobs-2005-stanford-commencement-address/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Gets Better</title>
		<link>http://chris.tantramar.com/2011/01/16/it-gets-better/</link>
		<comments>http://chris.tantramar.com/2011/01/16/it-gets-better/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:49:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[GLBT]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=500</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/cTQNwMxqM3E&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/cTQNwMxqM3E&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/01/16/it-gets-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st-year drawings, from 1991/92</title>
		<link>http://chris.tantramar.com/2011/01/08/1st-year-drawings-from-199192/</link>
		<comments>http://chris.tantramar.com/2011/01/08/1st-year-drawings-from-199192/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 19:26:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[life drawing]]></category>
		<category><![CDATA[Mount Allison University]]></category>
		<category><![CDATA[self-portraits]]></category>
		<category><![CDATA[Virgil Hammock]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=494</guid>
		<description><![CDATA[Mainly drawn on throw-away newsprint, about 18x24", they're just simple exercises, having no merit as art. In keeping with that, these reproductions were hastily shot on an iPhone with available lighting with no effort made even to remove folds, wrinkles or avoid shadows. But for me, they're a snapshot of what I was doing, in another life, twenty years ago.]]></description>
			<content:encoded><![CDATA[<p>I recently came across a bunch of drawings in an old, water-damaged portfolio, from my year in Fine Arts at Mount Allison. This batch is mainly things from my drawing portfolio along with quick sketches that, by all rights, I should have discarded.</p>
<p>First year drawing was taught by Prof. Virgil Hammock, who retired in 2004.</p>
<p>Most of these figure studies would&#8217;ve been completed in somewhere between 10 seconds and 3 or 4 minutes. The more detail, the longer the pose was likely held. The architectural pieces were done from my photographs.</p>
<p>Mainly drawn on throw-away newsprint, about 18&#215;24&#8243;, they&#8217;re just simple exercises, having no merit as art. In keeping with that, these reproductions were hastily shot on an iPhone with available lighting with no effort made even to remove folds, wrinkles or avoid shadows. But for me, they&#8217;re a snapshot of what I was doing, in another life, twenty years ago.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1693.jpg" alt="male nude, standing (white cont&eacute; pencil on black paper)" title="Male nude, standing (white cont&eacute; pencil on black paper)" border="0" width="436" height="585" /><br />Male nude, standing (white cont&eacute; pencil on black Mayfair)</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1696.jpg" alt="female nude, arms folded" title="female nude, arms folded" border="0" width="439" height="600" /><br />Female nude, arms folded </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1698.jpg" alt="abandoned buildings (part of what is now the Campbell Carriage Factory museum)" title="abandoned buildings (part of what is now the Campbell Carriage Factory museum)" border="0" width="567" height="430" /><br />abandoned buildings (part of what is now the Campbell Carriage Factory museum)</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1706.jpg" alt="homes in Middle Sackville, corner of Main Street and School Lane" title="homes in Middle Sackville, corner of Main Street and School Lane" border="0" width="586" height="441" /><br />Homes in Middle Sackville, corner of Main Street and School Lane</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1708.jpg" alt="self-portrait, drawn while looking in a mirror, without looking at the page" title="self-portrait, drawn while looking in a mirror, without looking at the page" border="0" width="557" height="429" /><br /> Self-portrait, drawn while looking in a mirror &mdash; but without looking at the page</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1710.jpg" alt="self-portrait, drawn with eyes closed" title="self-portrait, drawn with eyes closed" border="0" width="560" height="438" /><br />Self-portrait, drawn with eyes closed</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1712.jpg" alt="female nude with easel" title="female nude with easel" border="0" width="418" height="600" /><br />Female nude, with easel</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1715.jpg" alt="plaster bust (white cont&eacute; pencil on black Mayfair)" title="plaster bust (white cont&eacute; pencil on black Mayfair)" border="0" width="426" height="570" /><br />Plaster bust (white cont&eacute; pencil on black Mayfair)</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1716.jpg" alt="female nude, standing (the next drwaing is on the reverse of this sheet)" title="female nude, standing (the next drwaing is on the reverse of this sheet)" border="0" width="397" height="600" /><br />Female nude, standing (the next drwaing is on the reverse of this sheet)</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1718.jpg" alt="female nude, standing (verso of previous drawing)" title="female nude, standing (verso of previous drawing)" border="0" width="399" height="600" /><br />Female nude, standing beside stool (verso of previous drawing)</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1721.jpg" alt="female nude, standing with stool" title="female nude, standing with stool" border="0" width="264" height="600" /><br />Female nude, standing behind stool</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1726.jpg" alt="Thomas Williams' House, Park Street, Moncton, New Brunswick" title="Thomas Williams' House, Park Street, Moncton, New Brunswick" border="0" width="600" height="448" /><br />Thomas Williams&#8217; House, Park Street, Moncton, New Brunswick</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="/wp-content/uploads/2011/01/IMG_1729.jpg" alt="male nude, seated (white cont&eacute; pencil on black Mayfair)" title="male nude, seated (white cont&eacute; pencil on black Mayfair)" border="0" width="444" height="600" /><br />male nude, seated (white cont&eacute; pencil on black Mayfair)</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2011/01/08/1st-year-drawings-from-199192/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NB cannot afford to be funding medical experiments</title>
		<link>http://chris.tantramar.com/2010/11/24/nb-cannot-afford-to-be-funding-medical-experiments/</link>
		<comments>http://chris.tantramar.com/2010/11/24/nb-cannot-afford-to-be-funding-medical-experiments/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:59:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://chris.tantramar.com/?p=472</guid>
		<description><![CDATA[The following is an open letter to my MLA, Mike Olscamp, which he was emailed just before this post went up: Hon. Mike Olscamp,MLA, Tantramar Mr Olscamp; I recently learned of the premier&#8217;s intention to pay for MS patients&#8217; so-called &#8220;liberation treatment&#8221; (N.B. will fund MS vein-opening treatment). This is unfortunate. While I understand that [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following is an open letter to my <abbr title="Member of the Legislative Assembly">MLA</abbr>, Mike Olscamp, which he was emailed just before this post went up:</em></p>
<p><abbr title="Honourable">Hon</abbr>. Mike Olscamp,<br /><abbr title="Member of the Legislative Assembly">MLA</abbr>, Tantramar</p>
<p>Mr Olscamp;</p>
<p>I recently learned of the premier&#8217;s intention to pay for <abbr title="Multiple Sclerosis">MS</abbr> patients&#8217; so-called &#8220;liberation treatment&#8221; (<a href="http://www.cbc.ca/canada/new-brunswick/story/2010/11/24/nb-alward-ms-treatment-fund-520.html"><abbr title="New Brunswick">N.B.</abbr> will fund MS vein-opening treatment</a>). This is unfortunate.</p>
<p>While I understand that the premier is acting with the best of intentions and seeks only to alleviate suffering, he is not equipped to second-guess medical professionals who have yet to determine the safety and efficacy of this expensive and controversial technique.</p>
<p>Emotional stories from old friends should not carry undue weight &mdash; if any &mdash; when making expensive healthcare funding decisions. Scientific journals are not filled with articles containing &#8220;I heard from somebody that this works great&#8221;, or &#8220;wouldn&#8217;t it be just wonderful if this worked?&#8221;.</p>
<p>Intervening politically in this way undermines the healthcare profession and places the health of New Brunswickers in the hands of people with a vested financial interest in promoting unproven surgical procedures. Is the province prepared to cover possible lawsuits, should the technique prove to be dangerous, since it has endorsed it and funded it?</p>
<p>I hope to learn that the premier has reconsidered his position, and thank you for taking the time to read this; I know how busy you must be.</p>
<p>Regards,</p>
<p>Christopher Mackay</p>
<p>PS &mdash; I will be posting this on my blog at cbmackay.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.tantramar.com/2010/11/24/nb-cannot-afford-to-be-funding-medical-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

